Tuesday, February 08, 2022

Breakdown of the 2021 Pinoso population figures by country of origin

A little while ago I published a blog about the population of Pinoso. A lot of people showed some interest in that entry. As a result I asked the Pinoso Town Hall if they'd publish a breakdown of the figures as several people had asked about their home countries. The Town Hall published the figures. I'd like to think it's because I asked but it's probably sheer chance!

Nationalities MEN WOMEN TOTAL
EUROPE


Austria 1 0 1
Belgium 35 34 69
Bulgaria 12 13 25
Czech Republic 0 2 2
Denmark 2 0 2
Finland 0 1 1
France 9 4 13
Germany 16 17 33
Iceland 2 1 3
Ireland 12 6 18
Italy 9 10 19
Latvia 0 1 1
Lithuania 1 1 2
Macedonia 1 0 1
Netherlands 34 37 71
Norway 3 3 6
Poland 8 11 19
Portugal 1 2 3
Rumania 30 37 67
Russia 1 2 3
Slovakia 0 1 1
Spain 3437 3337 6774
Sweden 3 2 5
Switzerland 0 1 1
Ukraine 23 28 51
United Kingdom 429 406 835
AFRICA


Algeria 15 9 24
Mali 2 0 2
Morocco 102 97 199
Mauritania 1 1 2
Senegal 3 0 3
Zambia 0 1 1
Zimbabwe 1 0 1
AMERICA


Argentina 4 2 6
Bolivia 5 6 11
Brazil 2 2 4
Canada 2 0 2
Colombia 10 12 22
Cuba 2 3 5
Dominican Republic 6 6 12
Ecuador 23 18 41
Guatemala 2 2 4
Honduras 0 4 4
Mexico 0 2 2
Nicaragua 9 5 14
Paraguay 0 4 4
Peru 4 3 7
USA 2 3 5
Uruguay 3 6 9
Venezuela 4 4 8
ASIA


China 10 8 18
India 5 0 5
Japan 0 1 1
Pakistan 16 12 28
Thailand 1 2 3
OTHER


Stateless 0 1 1
Former Spanish Territories 2 2 4
Total 4305 4173 8478















No comments:

Post a Comment